2014 MEN'S SOCCER GAME #8:
New Jersey City University Gothic Knights (1-4-2, 0-0-0 NJAC; Streak: Lost 4) vs.
College of Staten Island Dolphins (1-5-0, 0-0-0 CUNYAC; Streak WON 1)
QUICK LINKS:Â LIVE STATS | LIVE VIDEO/AUDIOÂ
SCHOOL | Roster | Schedule | Statistics | Twitter Handle | Preferred Hashtags | Instagram Handle |
Staten Island | Roster | Schedule | Statistics:Â XMLÂ |Â HTML | @CSIDolphins | #CSIMSOC #FeartheFin | @CSI_Dolphins |
NJCU | Roster | Schedule | Statistics:XMLÂ |Â HTML | @NJCU_Athletics @NJCUMensSoccer | #NJCUMSOC #GothicFamily #Fortresson440 | @NJCUGothicKnights |
FOR STARTERS:Â NJCU seeks to snap a four-game losing streak...all by one goal...in today's 3 p.m. contest.SERIES HISTORY:Â NJCU leads all-time series 18-7-3 (53-2 goal differential in the last five meetings).Â
LAST MEETING: September 1, 2013 in Staten Island, NY. NJCU won 8-1. It was a heavy offensive match for the Knights where they were winning 4-0 at halftime. In the first 21 minutes of the game, then sophomore Aboubacar Diawara put his team on top with two goals. Former NJCU midfielder Andrew Lopes produced two assists. LAST TIME OUT: On Saturday in Throggs Neck, NY, NJCU lost to Maritime College, 3-2. The Privateers got the game-winning goal with 3:03 remaining. NJCU hit the crossbar with the potential tying goal with two minutes to go.Â
Davauni Brown netted a goal on NJCU's third shot in a row in the 63
rd minute to get the Knights on the board. A penalty kick three minutes later by
Michael Cedeno tied the game up; it was his first collegiate point. The Knights found a way to outshoot the Privateers 22-14, dominating possession in the second half.Â
SO, THIS IS HOME:Â After playing seven consecutive games away from home to open the season...three neutral field and four away contests (including two tournaments), NJCU finally plays its first home game today. September 17 marks the latest home opener for NJCU in years.
CSI SOCCER CLASSIC:Â On August 30-31, NJCU competed in the CSI Soccer Fall Classic and placed second in the field, finishing with two draws (0-0-2). CSI was 0-2 in the event.ABOUT STATEN ISLAND:Â CSI is coming off its first win of the season in a double-overtime game against Farmingdale State. They come into Jersey City 1-5 and allowing 20 goals in six games while only scoring 8.
Nicholas Bacarella leads the Dolphins with two goals.
Â
Most Overtime Games, By Season |
YEAR | # of OVERTIME GAMES PLAYED |
1985 | 6 |
1984 | 6 |
2014 | 5 |
1999 | 5 |
OT RECORD: NJCU opened the season playing five consecutive overtime games. Based on available information, it's believed to be an NCAA record for most consecutive overtimes to open a season.MOST OVERTIMES: NJCU is one overtime away from equaling the single-season school record, last achieved 29 years ago. KRCYHKOWSKI IN SPORTS ILLUSTRATED: Tyler Krychkowski is featured in the September 15, 2014 issue ofÂ
Sports Illustrated in the 'Faces in the Crowd' section after being named National Player of the Week in Division III men's soccer in the first week he ever played goalkeeper...in his life.Â
Krychkowski, a team co-captain, is the fifth Gothic Knight soccer player featured in the magazine. It's the 12th time an NJCU student-athlete has appeared in SI since 2000 and the 10th time in the 'Faces in the Crowd' section. The online link: http://www.si.com/more-sports/2014/09/15/faces-in-the-crowd-september-15-2014
SEASON AWARDS:Â In week one of the 2014 season,Â
Tyler Krychkowski was named New Jersey Athletic Conference Defensive Player of the Week, Eastern College Athletic Conference (ECAC) Division III Metro Player of the Week and  Disney Soccer/NSCAA Division III National Player of the Week. In week two (September 7),Â
Aboubacar Diawara andÂ
Gabriel Freitas were named to the All-Tournament Team at the Cialella Soccer Classic.
Â
NJCU Men's Soccer in NCAA Top 100Â (thru 09/16/14) |
CATEGORY: | PLAYER/TEAM | STATS (NCAA Rank) |
Save Percentage (of 403 schools): | NJCU Team | .820 (81st) |
Saves Per Game: | NJCU Team | 5.86 (93rd) |
Save Percentage: | Tyler Krychkowski | .820 (90th) |
Saves Per Game: | Tyler Krychkowski | Â 5.86 (79th) |
Total Saves: | Tyler Krychkowski | Â 41 (12th) |
Â
NJCU Athletes in Sports Illustrated (12) |
Date | Athlete | Sport | Section Appeared |
09/15/2014 | Tyler Krychkowski | Men's Soccer | Faces in the Crowd |
12/12/2011 | Jennifer Albuja | Women's Soccer | Faces in the Crowd |
10/05/2009 | Julia Caseres | Women's Soccer | Faces in the Crowd |
June-July 2008 | Jose Fulgencio | Baseball | Sports Illustrated LATINO |
04/14/2008 | Jose Fulgencio | Baseball | Faces in the Crowd |
01/21/2008 | Vicki Spratford | Women's Bowling | Faces in the Crowd |
02/19/2007 | Dana John | Men's Basketball | Faces in the Crowd |
11/13/2006 | Lizzelle Cintron | Women's Volleyball | Faces in the Crowd |
09/26/2005 | Juan Espinoza | Men's Soccer | Faces in the Crowd |
04/22/2004 | Jennifer Viens | Women's Bowling | SIÂ On Campus "Quote of the Week" |
04/09/2001 | Diana Lawson | Women's Indoor Track and Field | Faces in the Crowd |
12/11/2000 | Amanda Cobb | Women's Soccer | Faces in the Crowd |
Â
2014 NJCU Men's Soccer Roster |
NO. | NAME | YR | POS. | HT. | WT. | HOMETOWN (HIGH SCHOOL) | MAJOR |
1 | Tyler Krychkowski | JR | GK | 5-11 | 155 | North Arlington, NJ (North Arlington) | Undecided |
2 | Marco Campos | FR | M/B | 5-5 | 153 | Union, NJ (St. Benedict’s Prep) | Finance |
3 | Hector Linares | SO | B | 5-7 | 155 | Bayonne, NJ (Bayonne) | Business Administration |
4 | Juan Alvarez | FR | B | 5-9 | 150 | Haledon, NJ (Passaic County Tech) | Business Administration |
5 | Michael Cedeno | SR | M | 5-6 | 160 | North Bergen, NJ (Memorial) | Psychology |
6 | Kevin Cavalcanti | SO | M | 6-0 | 165 | Teaneck, NJ (Paramus Catholic) | International Business (Minor: Computer Science) |
7 | Davauni Brown | SO | M/B | 5-9 | 160 | Newark, NJ (Newark Tech) | Business Management |
8 | Benedict Adundo | FR | M | 5-11 | 164 | Bayonne, NJ (Bayonne) | Criminal Justice |
9 | Nelson Sosa | FR | F/M | 5-8 | 160 | West New York, NJ (Memorial) | Education |
10 | Juan Arango | SO | M | 5-7 | 143 | Bergenfield, NJ (Bergenfield) | Education |
11 | Aboubacar Diawara | JR | M | 6-0 | 165 | Bayonne, NJ (Bayonne) | Criminal Justice |
13 | Christopher Segovia | JR | B/M | 5-7 | 162 | North Bergen, NJ (Memorial) | Business Administration (Minor: Accounting) |
14 | Luis Cruz | FR | F/M | 5-8 | 150 | Princeton, NJ (West Windsor-Plainsboro South) | Biology |
15 | Mohamed Awad | FR | M | 5-8 | 156 | Jersey City, NJ (Imperial Intl; Saudi Arabia) | Biology |
16 | Jon-Carlos Sosa | SO | M/F | 5-8 | 165 | Belleville, NJ (Hillside) | Accounting |
17 | Nicholas O'Neill | JR | F | 6-0 | 162 | Eatontown, NJ (Red Bank Catholic) | Journalism |
18 | Harwin Ventura | FR | M/F/GK | 5-10 | 155 | Fairview, NJ (Cliffside Park) | Undecided |
19 | John Bianchino | FR | F/M | 5-7 | 145 | Cedar Grove, NJ (Cedar Grove) | Business Management |
20 | Maurice Marsilla | FR | M | 5-9 | 140 | Clifton, NJ /(Clifton) | Undeclared |
21 | Gabriel Freitas | SO | B | 6-1 | 155 | Kearny, NJ (Kearny) | Undecided |
22 | Mohamed Elamin | FR | B | 5-11 | 172 | Jersey City, NJ (Ferris) | Undecided |
23 | Carlos Escobar | FR | F | 5-5 | 140 | Jersey City, NJ (Lincoln) | English and Secondary Education |
24 | Bryan Osorio | FR | B | 5-10 | 153 | Perth Amboy, NJ (MCVTS, Perth Amboy) | Biology |
25 | J.R. Graquitena | FR | B/M | 5-10 | 154 | North Bergen, NJ (North Bergen) | Music Education |
28 | Yarick Ventura | FR | B/GK | 5-10 | 189 | West New York, NJ (Memorial) | Criminal Justice |
| | | | | | | |
| | | | | | | |
Head Coach: | Patrick Snyder (The College of New Jersey, `02; Third season) |
Assistant Coach/Goalkeepers: | Mike Coughlin (University of Vermont, `95; Third season) |
Assistant Coach: | Bill Daily (Third season) |
Assistant Coach: | Anthony Tuesta (Kean University, `09; Second season) |
Captains: | Michael Cedeno, Tyler Krychkowski |
Â
2014 NJCU Staten Island Men's Soccer Roster |
# | FULL NAME | YEAR | POS. | HT. | HOMETOWN/HIGH SCHOOL |
00 | Filippo Baruffaldi | SR | GK | 5-11 | Siena, Italy/Technological Liceum |
0 | Daniel Raffo | JR | GK | 6-2 | Staten Island, NY/Curtis |
1 | John Gioeli | SO | GK | 5-8 | Staten Island, NY/St. Joseph by the Sea |
2 | Remiah Rodney | FR | M | 5-8 | London, England/All Saints |
3 | Brandon Cadmen | JR | M | 5-6 | Brooklyn, NY/TeleCom & Arts Tech. |
4 | Marcin Klim | SO | B | 5-9 | Staten Island, NY/Curtis |
5 | Matthew Bessler | FR | B | 5-9 | Staten Island, NY/St. Joseph by the Sea |
6 | Ilir Papriniku | SO | M | 6-1 | Staten Island, NY/Susan Wagner |
7 | Horatio Reid | JR | M/F | 5-9 | St. Thomas, Jamaica/Morant Bay |
8 | Alfonso Castaneda | SR | F | 5-9 | Staten Island, NY/Susan Wagner |
9 | Nicholas Bacarella | SO | F | 5-7 | Staten Island, NY/Tottenville |
10 | Peter Hanna | SO | M | 5-9 | Assiut, Egypt/Curtis |
11 | Daniel Tsygankov | JR | F | 5-8 | Brooklyn, NY/New Dorp |
12 | Ruben Diaz | SO | B | 5-11 | Staten Island, NY/Tottenville |
14 | Jacob Szumanski | SO | B | 5-9 | Staten Island, NY/New Dorp |
15 | Dardan Nika | FR | F | 5-9 | Staten Island, NY/Tottenville |
16 | Vasyl Fedortsi | FR | M | 5-10 | Brooklyn, NY/Tottenville |
17 | Nermin Kurtesi | SO | M | 5-7 | Korle, Germany/Curtis |
18 | Aldair Ramirez | FR | M | 5-8 | New York, NY/Economics & Finance |
19 | Rami Garah | FR | M | 5-9 | Brooklyn, NY/Fort Hamilton |
20 | Arber Ceci | JR | B | 5-8 | Athens, Greece/Abraham Lincoln |
21 | Nobel Hadgu | SO | M/B | 5-9 | San Francisco, CA/George Washington |
24 | Frank Mirabella | FR | F | 5-8 | Staten Island, NY/St. Joseph by the Sea |
30 | Antonio Lynch | SO | GK | 6-0 | Staten Island, NY/St. Peter’s |
| |
Head Coach:Â | John Tardy |
Assistant Coaches:Â | Christian Cuba, Alex Cuba |
Â
Â
Â
MEN'S SOCCER TEAM STATS COMPARISONS |
CATEGORY: | NJCU (conf. rank) | CSI (conf. rank) |
Shots: | | |
Points: | | |
Goals: | | |
Goals per Game: | | |
Assists: | | |
Assists per Game: | | |
Goals Allowed: | | |
Goals Against Average: | | |
Saves: | | |
Shutouts: | | |
Fouls: | | |
Corners: | | |
Offsides: | | |
Yellow Cards: | | |